Description
MODEL: ALCF-C60/5DR1C
| Specification | |||
| Rated Power Input/Current | 5800W/25.50A | Power Supply | 220-240-1-50/60Hz |
| Rated Cooling capacity | 58028KJ/h | EER (W/W) | 10 |
| Air Flow Volume (m3/h) | 2040 | Refrigerant | R32 |
| Refrigerant Charged (g) | 3.20 | ||
| Noise Level (dB/A) | |||
| Indoor | 50 | Outdoor | 58 |
| Net Dimension (L*W*H) mm | |||
| Indoor | 1600×690×235 | Outdoor | 940×370×1325 |
| Packing Dimension (L*W*H) mm | |||
| Indoor | 1680×770×325 | Outdoor | 1080×430×1440 |
| Weight (N.W./G.W.) kg | |||
| Indoor | 41 / 48 | Outdoor | 90 / 100 |








Reviews
There are no reviews yet.