Description
MODEL: ALCA-C60/5DR1CHB
| Specification | |||
| Rated Power Input/Current | 6500W/28.50A | Power Supply | 220-240-1-50/60Hz |
| Rated Cooling capacity | 58,028J/h | EER (W/W) | 9.30 |
| Air Flow Volume (m3/h) | 2000 | Refrigerant | R32 |
| Refrigerant Charged (g) | 3.20 | ||
| Noise Level (dB/A) | |||
| Indoor | 52 | Outdoor | 58 |
| Net Dimension (L*W*H) mm | |||
| Indoor | 840×840×288 | Outdoor | 940×370×1325 |
| Packing Dimension (L*W*H) mm | |||
| Indoor | 910×910×350 | Outdoor | 1080×430×1440 |
| Weight (N.W./G.W.) kg | |||
| Indoor | 28/33 | Outdoor | 90/100 |







Reviews
There are no reviews yet.