Description
MODEL: ALCF-C24/4DR1C
| Specification | |||
| Rated Power Input/Current | 2250W/9.78A | Power Supply | 220-240-1-50/60Hz |
| Rated Cooling capacity | 25,923KJ/h | EER (W/W) | 11.52 |
| Air Flow Volume (m3/h) | 1360 | Refrigerant | R32 |
| Refrigerant Charged (g) | 1.20 | ||
| Noise Level (dB/A) | |||
| Indoor | 45 | Outdoor | 55 |
| Net Dimension (L*W*H) mm | |||
| Indoor | 1280×690×235 | Outdoor | 825×310×395 |
| Packing Dimension (L*W*H) mm | |||
| Indoor | 1360×770×325 | Outdoor | 945×435×725 |
| Weight (N.W./G.W.) kg | |||
| Indoor | 34 / 39.5 | Outdoor | 42 / 45 |








Reviews
There are no reviews yet.