Description
MODEL: ASW09A2/FLDI
| Specification | |||
| Rated Power Input/Current | 830W/5A | Power Supply | 220-230V-1-60Hz |
| Rated Cooling capacity | 9000KJ/h | EER (W/W) | 10.8 |
| Air Flow Volume (m3/h) | 530 | Refrigerant | R410a |
| Refrigerant Charged (g) | 480 | ||
| Noise Level (dB/A) | |||
| Indoor | 41 | Outdoor | 49 |
| Net Dimension (L*W*H) mm | |||
| Indoor | 693x283x199 | Outdoor | 660x500x240 |
| Packing Dimension (L*W*H) mm | |||
| Indoor | 760x345x280 | Outdoor | 780x345x550 |
| Weight (N.W./G.W.) kg | |||
| Indoor | 7.5/9 | Outdoor | 23/26 |






Reviews
There are no reviews yet.