Description
MODEL: ASW36A2/APADI (230V/1 Phase)
| Specification | |||
| Rated Power Input/Current | 3250W/14A | Power Supply | 230V-1-60Hz |
| Rated Cooling capacity | 39,565KJ/h | EER (W/W) | 12.2 |
| Air Flow Volume (m3/h) | 2000 | Refrigerant | R410a |
| Refrigerant Charged (g) | 2150 | ||
| Noise Level (dB/A) | |||
| Indoor | 59 | Outdoor | 57 |
| Net Dimension (L*W*H) mm | |||
| Indoor | 580×1925×400 | Outdoor | 970×805×395 |
| Packing Dimension (L*W*H) mm | |||
| Indoor | 690×2100×565 | Outdoor | 1105×890×495 |
| Weight (N.W./G.W.) kg | |||
| Indoor | 51 | Outdoor | 67 |






Reviews
There are no reviews yet.