Description
MODEL: ASW09A2/JADI
| Specification | |||
| Rated Power Input/Current | 830W/5A | Power Supply | 220-230V-1-60Hz |
| Rated Cooling capacity | 9000KJ/h | EER (W/W) | 10.8 |
| Air Flow Volume (m3/h) | 530 | Refrigerant | R410a |
| Refrigerant Charged (g) | 480 | ||
| Noise Level (dB/A) | |||
| Indoor | 41 | Outdoor | 51 |
| Net Dimension (L*W*H) mm | |||
| Indoor | 750×285×200 | Outdoor | 660×500×240 |
| Packing Dimension (L*W*H) mm | |||
| Indoor | 820×347×277 | Outdoor | 780×570×345 |
| Weight (N.W./G.W.) kg | |||
| Indoor | 7.5/10 | Outdoor | 23/26.5 |






Reviews
There are no reviews yet.