Description
MODEL: ASW012A2/FLDI
| Specification | |||
| Rated Power Input/Current | 1100W/6.5A | Power Supply | 220-230V-1-60Hz |
| Rated Cooling capacity | 12000KJ/h | EER (W/W) | 10.9 |
| Air Flow Volume (m3/h) | 780 | Refrigerant | R410a |
| Refrigerant Charged (g) | 800 | ||
| Noise Level (dB/A) | |||
| Indoor | 42 | Outdoor | 50 |
| Net Dimension (L*W*H) mm | |||
| Indoor | 750x285x200 | Outdoor | 720x540x260 |
| Packing Dimension (L*W*H) mm | |||
| Indoor | 820x345x280 | Outdoor | 850x365x605 |
| Weight (N.W./G.W.) kg | |||
| Indoor | 7.5/9 | Outdoor | 23/26 |






Reviews
There are no reviews yet.